Getting your first tattoo done should always be something special. It is a part of your body that you can embrace. But there’s an age for everything. Your skin tissues are soft, and it obviously takes time to grow better. That’s why there’s an age restriction on getting you a tattoo done.
Getting inked in any part of your body comes under a law that every citizen must abide by. It’s better to get to know about this law before having your tattoo done. The guide below will surely help you know all about getting your tattoo done and the restrictions that apply.
So what are you waiting for? Get to know about your qualification for doing a tattoo now!
S/L | State | Minimum Age | Relevant Statute(s) and Rules |
1 | Alabama | 18 | Ala. Code § 22-1-17A |
2 | Alaska | 18 | Alaska Stat. § 08.13.217 |
3 | Arizona | 18 | Ariz. Rev. Stat. § 13-3721 |
4 | Arkansas | 18 | Ark. Stat. Ann. §§ 20-27-1501 |
5 | California | 18 | Body Art. Cal. Health & Safety Code § 119300 to 119328 |
6 | Colorado | 18 | Body Artists. Colo. Rev. Stat. § 25-4-2101 to 2103 |
7 | Connecticut | 18 | Conn. Gen. Stat. §19a-92a |
8 | Delaware | 18 | Del. Code Ann. Title 11, Ch 5 §1114 |
9 | District of Columbia | 18 | DC Code § 47-2853.76d |
10 | Florida | 16 | Fla. Stat. § 381.00787 |
11 | Georgia | 18 | Ga. Code § 31-40-1 to 31-40-10 |
12 | Hawaii | 18 | Hawaii Rev. Stat. § 321-13 |
13 | Idaho | 14 | Idaho Code § 18-1523 (2004) |
14 | Illinois | 18 | Ill. Stat. 720 §5/12-10.1 |
15 | Indiana | 18 | Ind. Code Ann. §35-42-2-7 |
16 | Iowa | 18 | Iowa Code §135.37 |
17 | Kansas | 16 | Kan. Stat. Ann. §65-1953 |
18 | Kentucky | 18 | Ky. Rev. Stat. §211.760 |
19 | Louisiana | 16 | La. Rev. Stat. Ann. §14:93.2 |
20 | Maine | 18 | Me. Rev. Stat. Ann. Title 32 |
21 | Maryland | 18 | COMAR 10.06.01.02 and 10.06.01.06 |
22 | Massachusetts | 18 | Model Regulations for Body Art Establishments |
23 | Michigan | 18 | Mich. Comp. Laws § 333.13101 to 333.13112 |
24 | Minnesota | 18 | Minnesota Statutes 146B.07 |
25 | Mississippi | 18 | Miss.Code Ann. §73-61 |
26 | Missouri | 18 | Mo. Rev. Stat. §324.520 |
27 | Montana | 18 | Mont. Code Ann. §45-5-623 |
28 | Nebraska | 18 | Nebraska Revised Statute 38-1008 |
29 | Nevada | 18 | Nevada state law does not regulate tattoos |
30 | New Hampshire | 18 | N.H. Rev. Stat. Ann. § 314 |
31 | New Jersey | 16 | N.J. Stat. Ann. §2C:40-21 |
32 | New Mexico | 18 | Body Art Safe Practices Act. |
33 | New York | 18 | New York Public Health Law, Article 4-A |
34 | North Carolina | 18 | N.C. Gen. Stat. § 130A-283 |
35 | North Dakota | 18 | N.D. Code §23-01-35 |
36 | Ohio | 18 | Ohio Rev. Code Ann. §3730.01 to 3730.99 |
37 | Oklahoma | 18 | Okla. Stat. Title 21 §842.1, 842.2, 842.3 |
38 | Oregon | 18 | Or. Rev. Stat. § 690.350 et seq |
39 | Pennsylvania | 18 | Pa. Cons. Stat. Title 18 § |
40 | Rhode Island | 18 | RI Gen L § 23-1-39[ |
41 | South Carolina | 18 | S.C. Code § 44-32-10 to 44-32-120 |
42 | South Dakota | 18 | S.D. Codified Laws Ann. §26-10-19 |
43 | Tennessee | 18 | Tenn. Code §§ 62-38-201-310 |
44 | Texas | 18 | Texas Health and Safety Code Ann. §146 |
45 | Utah | 18 | Utah Code Ann. §76-10-2201 |
46 | Vermont | 18 | Vt. Stat. Ann. Title 26 §4101 to 4109 |
47 | Virginia | 18 | Va. Code §54.1-700 et seq |
48 | Washington | 18 | Wash. Code §26.28.085 |
49 | West Virginia | 18 | W. Va. Code §16-37 |
50 | Wisconsin | 18 | Wisconsin Statutes & Annotations 948.70 and 252.235 |
51 | Wyoming | 18 | Wyoming Statute §14-3-107 |
Tattoo Making Stats You Must Know
Tattoos have unquestionably grown out of their awful standing. At this point, we do not experience a daily reality such that tattoos are just seen on crowd managers, ardent strict professionals, and solidified crooks. The present society has gradually acknowledged tattoos as a masterpiece. All things considered, it shocks no one that basically anybody from any social status has in any event one. The information showed underneath makes this statement:
- 36% of US residents age 18-29 have, at any rate, one tattoo.
- 72% of tatted grown-ups have tattoos that are covered up by their dress.
- In 2012, around 45 million individuals (21%) in America alone had at least one tattoos.
- 35% of United Kingdom residents matured 30-39 have tattoos.
- 30% of US school graduates have tattoos.
- 11% of individuals with tattoos in the United States have a place in the age scope of 50-64.
- 15% of men and 13% of ladies in the US have tattoos.
- 36% of the US Armed Forces, including military veterans, have tattoos.
Tattoos appear to be more mainstream with individuals who accomplished more elevated schooling levels (32%) contrasted with those with lower training levels (26%).
With 38% of grown-ups matured 30-39 being tatted, more seasoned recent college grads are the most probable individuals to get a tattoo.
Individuals Get Tattoos at 18 or Even Younger
Statista finds that most go through it at age 18 or more youthful (40%). The following most well-known range for getting inked: 19 to 29 years of age (39%). From that point forward, the numbers decay drastically:
- 30 to 39 years of age: 11%
- 40 to 49 years of age: 6%
- 50 to 59 years of age: 2%
- 60 or more seasoned: 1%
That actually implies some 1.5 million individuals in the United States are getting ink in or after their seventh decade.
Conclusion
Now I think you guys will get an answer to how old do you have to be to get a tattoo. Getting a new tattoo done could be the start of everything. A tattoo on your arms or legs could match up with the type of personality you hold. However, following the minimum age requirements are always important.
You have to get more idea about the minimum age requirement for getting a tattoo done and the restrictions. Hopefully, this guide above will let you know how old you have to get a tattoo.